|
|
The line is intended for longitudinal and transversal dissolution of rolled galvanized steel of different thickness, set of the line and technical features are variable and are set according to every customer's requests and needs. The technical features of the line are set in the technical assignment..
|
| № | Parameter or size name | Size or parametr |
| 1 | Treated material | Galvanized sheet steel from continuous lines in accordance with State Standart 14918, coil rolled sheet material with protective decorative paint-and-lacquer coating in accordance with State Standart 30246-94 (Application: cold shape forming) |
| 2 | Thickness of treated material | 0,5-1,5 / 0,5-2,5 / 0,5-3,0 mm |
| 3 | Minimum width of the strip | 25-80 mm |
| 4 | Speed of cutting | 20-60 running meter/min |
| 5 | Accuracy of cutting into strips | ± 0,2 mm |
| 6 | Accuracy of cutting into sheets | ± 5 mm |
| 7 | Maximum amount of cuts | 8-12 (25) pcs |
| 8 | Maximum length of the sheets received by the receiving stacking table | 3000 mm |
| 9 | Type of the decoiler | Stand electric, completed by a frequency converter |
| 10 | Lifting capacity of the decoiler | 8000/ 10000/ 15000 kg |
| 11 | Type of the coiler | Cantilevered electric, completed by a frequency converter |
| 12 | Lifting capacity of the coiler | 8000/ 10000/ 15000 kg |
| 13 | Operation mode | Semiautomatic machine |
| 14 | Type of the unloading carriage | Hydraulic |
| 15 | Lifting capacity of the unloading carriage | 8000/ 10000/ 15000 kg |
| 16 | Control cabinet | Secures automatic work of the line after loading the material into line |
| 17 | Maintenance personnel | 2 persons |
| 18 | Overall dimensions of the line | 15000x4300x2100 mm |
| 19 | Fixed power (capacity) of the line | 15-50 kW |
| 20 | Weight of the line | 12000 kg |
