|
|
The line is intended for profiling of spackling and screeding profiles of different types from thin-sheet of galvanized steel 0,4-0,6 mm of thickness and also aluminum of 0,3-0,5 mm. The excellence of final products is ensured with automatic control system and monitoring of master schedule exactitude. |
| № | Parameter or size name | Size or parametr | |
| Screed strip | Spackling angle | ||
| 1 | Treated material | Galvanized sheet steel from continuous lines in accordance with State Standart 14918 (Application: cold shape forming), aluminum | |
| 2 | Thickness of treated material | 0,4-0,6 mm | 0,3-0,5 mm |
| 3 | Breadth / width of the work part | 30; 38 mm | 42 mm |
| 4 | Speed of profiling | 15 running meter/minute | |
| 5 | Cutting accuracy | ± 5 mm | |
| 6 | Type of roll forming machine | Console | |
| 7 | Type of the cutting off device | Pneumatic, fixed | |
| 8 | Type of decoiler | Cantilevered, driven | |
| 9 | Lifting capacity of decoiler | 500 kg | |
| 10 | Type of stamping press | Electromechanical | |
| 11 | Operation mode | Semiautomatic machine | |
| 12 | Drive | Electromechanical, worm gear motor | |
| 13 | Feeding | Chain | |
| 14 | Maximum length of the sheets received by the receiving stacking table | 4000 mm | |
| 15 | Control cabinet | Secures automatic work of the line after loading the material in the shape-forming mill; equipped with frequency converter | |
| 16 | Maintenance personnel | 2 persons | |
| 17 | Overall dimensions of the line | 13650х800х1400 mm | |
| 18 | Fixed power (capacity) of the line | 3,7 kW | |
| 19 | Weight of the line | 1500 kg | |

