|
|
The line is intended for profiling of CD, UD, UW, CW profiles according to the Knauf classification from thin-sheet galvanized steel 0,4-0,63 mm of thickness. The excellence of final products is ensured with automatic control system and monitoring of master schedule exactitude.
|
| № | Parameter or size name | Parameter or size name |
| 1 | Treated material | Galvanized sheet steel from continuous lines in accordance with State Standart 14918 (Application: cold shape forming) |
| 2 | Thickness of treated material | 0,4-0,63 mm |
| 3 | Type of profile | CD, UD, С – 50, 75, 100 ; U – 50, 75, 100 |
| 4 | Breadth / width of the work part | 123; 80; 157; 182; 207; 129; 154; 179; мм. |
| 5 | Speed of profiling | 40 running meter/minute |
| 6 | Cutting accuracy | ± 5 mm |
| 7 | Type of roll forming machine | Double stand |
| 8 | Type of cutting off device | Electromechanical «flying cut» |
| 9 | Type of decoiler | Cantilevered, electric |
| 10 | Lifting capacity of decoiler | 2000 kg |
| 11 | Operation mode | Semiautomatic machine |
| 12 | Drive unit | Electromechanical, worm gear motor |
| 13 | Feeding | Chain |
| 14 | Maximum length of the sheets received by the receiving stacking table | 4000 mm |
| 15 | Control cabinet | Secures automatic work of the line after loading the material in the shape-forming mill; equipped with frequency converter |
| 16 | Maintenance personnel | 2 persons |
| 17 | Overall dimensions of the line | 13935х1500х1400 mm |
| 18 | Fixed power (capacity) of the line | 15,4 kW |
| 19 | Weight of the line | 3000 kg |

