|
|
The line is intended for profiling of UD profile from thin-sheet galvanized steel 0,4-0,5 mm of thickness. The excellence of final products is ensured with automatic control system and monitoring of master schedule exactitude. |
| № | Parameter or size name | Parameter or size name |
| 1 | Treated material | Galvanized sheet steel from continuous lines in accordance with State Standart 14918 (Application: cold shape forming) |
| 2 | Thickness of treated material | 0,4-0,5 mm |
| 3 | Type of profile | UD |
| 4 | Breadth / width of the work part | 80 mm |
| 5 | Speed of profiling | 10 running meter/minute |
| 6 | Cutting accuracy | ± 10 mm |
| 7 | Type of roll forming machine | Mobile |
| 8 | Type of cutting off device |
Pneumatic |
| 9 | Type of decoiler | Stand, non-driving |
| 10 | Lifting capacity of decoiler | 1500 kg |
| 11 | Operation mode | Semiautomatic machine |
| 12 | Drive unit | Electromechanical, worm gear motor |
| 13 | Feeding | Chain |
| 14 | Maximum length of the sheets received by the receiving stacking table | 4000 mm |
| 15 | Control cabinet | Secures automatic work of the line after loading the material in the shape-forming mill; equipped with frequency converter |
| 16 | Maintenance personnel | 2 persons |
| 17 | Overall dimensions of the line | 11720х400х1400 mm |
| 18 | Fixed power (capacity) of the line | 1,5 kW |
| 19 | Weight of the line | 800 kg |

